<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rubiconrealty.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rubiconrealty.com/property/</loc>
		<lastmod>2025-05-21T19:10:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/crossing-katy-trails/</loc>
		<lastmod>2022-11-15T21:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/shops-northpark-kingwood/</loc>
		<lastmod>2023-06-01T14:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/Np2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/westlake-plaza/</loc>
		<lastmod>2023-06-01T15:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/11110-s-hwy-6/</loc>
		<lastmod>2023-06-01T15:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2022/10/222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/spencer-plaza/</loc>
		<lastmod>2023-07-26T15:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2022/03/spencer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/nottingham-professional-center/</loc>
		<lastmod>2023-08-17T19:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/lol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/land-downtown-magnolia/</loc>
		<lastmod>2024-03-20T17:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/mag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/stafford-crossing/</loc>
		<lastmod>2024-05-13T17:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2024/03/stafford-final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/harris-professional-pavilion/</loc>
		<lastmod>2024-05-13T17:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2024/03/attachment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/webster-plaza-2/</loc>
		<lastmod>2024-05-13T17:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2022/11/Webster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/la-porte-plaza/</loc>
		<lastmod>2024-05-16T18:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2024/05/LA-Porte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/barker-cypress-center/</loc>
		<lastmod>2024-06-27T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2020/10/5209af78edf647eea172eea40bf5ecf6_3000x2000_resize-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/pecan-grove-crossing/</loc>
		<lastmod>2024-06-27T18:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2021/12/photo_eraser-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/tarrington-office-condominiums/</loc>
		<lastmod>2024-07-17T15:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2023/11/111.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/westheimer-oaks-plaza/</loc>
		<lastmod>2024-10-09T20:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2024/05/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/crossing-telfair/</loc>
		<lastmod>2025-04-08T15:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/TCT-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/shop-pebble-creek/</loc>
		<lastmod>2025-04-08T15:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/Pebble-Creek-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/grand-parkway-west-bellfort-plaza/</loc>
		<lastmod>2025-04-08T15:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2020/05/photo_eraser-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/shops-woodcreek/</loc>
		<lastmod>2025-04-08T15:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/22-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/tct-reserve-i-buildings-222-232/</loc>
		<lastmod>2025-04-08T15:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/TCT-Res-I-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/the-offices-at-telfair/</loc>
		<lastmod>2025-04-08T15:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2021/11/Rubicon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/5250-fm-1640/</loc>
		<lastmod>2025-04-08T15:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2022/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/sienna-ranch-crossing-lot/</loc>
		<lastmod>2025-04-08T15:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/SiennaRanch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/the-crossing-at-telfair/</loc>
		<lastmod>2025-04-08T15:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/Screen-Shot-2022-01-26-at-12.28.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/2nd-gen-freestanding-building/</loc>
		<lastmod>2025-04-08T15:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2024/05/photo_eraser-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/oyster-creek-crossing/</loc>
		<lastmod>2025-05-14T21:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/photo_eraser-51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/walnut-creek-shopping-center/</loc>
		<lastmod>2025-05-14T21:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2025/05/photo_eraser-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/rocky-creek-crossing/</loc>
		<lastmod>2025-05-14T21:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2025/05/ORC_Edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/the-shops-at-katy-trails-phase-ii/</loc>
		<lastmod>2025-05-21T18:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2021/12/Katy-Trails-Shops-Render.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rubiconrealty.com/property/shops-katy-trails-phase-i/</loc>
		<lastmod>2025-05-21T19:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rubiconrealty.com/wp-content/uploads/2019/10/photo_eraser-26.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->